Print General Information
                    
                    
                        
                            
                                - Parcel Number
- 003910000000                  
- Address
- 
                                        233 SW Lewis St
                                    
- Use Code
- 11 Single Unit
- TCA
- 020
- Current Use
- No
- Total Acres
- 0.110
 
                        
                            
                                - Owner
- 
                                    Arredondo Sr, Anthony
                                    
 233 SW Lewis St
 Chehalis, WA 98532-4813
- Tax Payer
- 
                                    Arredondo Sr, Anthony
                                    
 233 SW Lewis St
 Chehalis,
                                    WA
                                    98532-4813
- Partial Legal Description
- Section 32  Township 14N  Range 02W  PTN NW4 LT 11 BLK H ELIZA BARRETT'S ALFRED ST ADD 2/152 2002292                                                                                                    
 
                     
                 
                
                
                    
                     Print Property Values
                    
                    
                        
                        
                            | Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess | 
                        
                        
                        
                            | 2025 | $345,000 | $95,800 | $249,200 | $0 | $345,000 | $345,000 | 
                        
                            | 2024 | $367,700 | $95,800 | $271,900 | $0 | $367,700 | $367,700 | 
                        
                            | 2023 | $333,400 | $58,400 | $275,000 | $0 | $333,400 | $333,400 | 
                        
                            | 2022 | $267,400 | $46,500 | $220,900 | $0 | $267,400 | $267,400 | 
                        
                            | 2021 | $234,600 | $44,400 | $190,200 | $0 | $234,600 | $234,600 | 
                        
                            | 2020 | $201,600 | $44,400 | $157,200 | $0 | $201,600 | $201,600 | 
                        
                            | 2019 | $191,300 | $37,000 | $154,300 | $0 | $191,300 | $191,300 | 
                        
                            | 2018 | $187,000 | $37,000 | $150,000 | $0 | $187,000 | $187,000 | 
                        
                            | 2017 | $147,400 | $39,200 | $108,200 | $0 | $147,400 | $147,400 | 
                        
                            | 2016 | $141,700 | $33,500 | $108,200 | $0 | $141,700 | $141,700 | 
                        
                            | 2015 | $141,700 | $33,500 | $108,200 | $0 | $141,700 | $141,700 | 
                        
                            | 2014 | $140,500 | $33,500 | $107,000 | $0 | $140,500 | $140,500 | 
                        
                            | 2013 | $145,000 | $33,500 | $111,500 | $0 | $145,000 | $145,000 | 
                        
                            | 2012 | $159,900 | $33,500 | $126,400 | $0 | $159,900 | $159,900 | 
                        
                            | 2011 | $165,300 | $33,500 | $131,800 | $0 | $165,300 | $165,300 | 
                        
                            | 2010 | $165,300 | $33,500 | $131,800 | $0 | $165,300 | $165,300 | 
                        
                            | 2009 | $165,300 | $33,500 | $131,800 | $0 | $165,300 | $165,300 | 
                        
                            | 2008 | $165,300 | $33,500 | $131,800 | $0 | $165,300 | $165,300 | 
                        
                            | 2007 | $101,500 | $22,300 | $79,200 | $0 | $101,500 | $101,500 | 
                        
                            | 2006 | $101,500 | $22,300 | $79,200 | $0 | $101,500 | $101,500 | 
                        
                            | 2005 | $101,500 | $22,300 | $79,200 | $0 | $101,500 | $101,500 | 
                        
                            | 2004 | $101,500 | $22,300 | $79,200 | $0 | $101,500 | $101,500 | 
                        
                            | 2003 | $85,300 | $22,300 | $63,000 | $0 | $85,300 | $85,300 | 
                        
                            | 2002 | $85,300 | $22,300 | $63,000 | $0 | $85,300 | $85,300 | 
                        
                            | 2001 | $85,300 | $22,300 | $63,000 | $0 | $85,300 | $85,300 | 
                        
                            | 2000 | $85,300 | $22,300 | $63,000 | $0 | $85,300 | $85,300 | 
                        
                            | 1999 | $86,050 | $15,000 | $71,050 | $0 | $86,050 | $86,050 | 
                        
                            | 1998 | $86,050 | $15,000 | $71,050 | $0 | $86,050 | $86,050 | 
                        
                            | 1997 | $86,050 | $15,000 | $71,050 | $0 | $86,050 | $86,050 | 
                        
                            | 1996 | $86,050 | $15,000 | $71,050 | $0 | $86,050 | $86,050 | 
                        
                            | 1995 | $44,050 | $9,100 | $34,950 | $0 | $44,050 | $44,050 | 
                        
                    
                 
                
                
                    
                     Print Sales History
                    
                        
                            
                            
                                | Date | Amount | Seller | Buyer | Auditor Filing  Number | 
                            
                            
                            
                                | 06/08/2016 | $225,000 | CUNNING, GERALD R | ARREDONDO SR ANTHONY | 3449073 | 
                            
                        
                 
                
                
                    
                     Print Charge History
                    
                    Current Balance
                    
                    Past Charges
                    
                        
                        
                            | Year | Description | Amount | 
                        
                            
                                
                                    | 2025 | Principal | 2760.88 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2025
                                        (Levy Details) | 2768.88 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 1.917831049995 | 661.65 | 
                                
                                    | State Treas-Tax Levies | 1.555013274347 | 536.47 | 
                                
                                    | City of Chehalis | 1.430288737053 | 493.44 | 
                                
                                    | County Regular | 0.926419944390 | 319.61 | 
                                
                                    | State Treas-Tax Levies Part B | 0.834639735924 | 287.95 | 
                                
                                    | Chehalis SD #302 - Bond | 0.537730422682 | 185.51 | 
                                
                                    | City of Chehalis - EMS | 0.353076310802 | 121.81 | 
                                
                                    | Timberland Library | 0.228924000000 | 78.97 | 
                                
                                    | Chehalis Port Dist - General | 0.218617062827 | 75.42 | 
                                
                                    | Total | 8.002540538020 | 2760.87 | 
                            
                            
                                
                                    | 2024 | Principal | 2753.29 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2024
                                        (Levy Details) | 2761.29 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 1.635209041445 | 601.26 | 
                                
                                    | State Treas-Tax Levies | 1.472641792607 | 541.49 | 
                                
                                    | City of Chehalis | 1.263111549268 | 464.44 | 
                                
                                    | County Regular | 0.901386038186 | 331.43 | 
                                
                                    | State Treas-Tax Levies Part B | 0.787326202162 | 289.49 | 
                                
                                    | Chehalis SD #302 - Bond | 0.630159494429 | 231.7 | 
                                
                                    | City of Chehalis - EMS | 0.347864422342 | 127.9 | 
                                
                                    | Timberland Library | 0.234024000000 | 86.05 | 
                                
                                    | Chehalis Port Dist - General | 0.216139081558 | 79.47 | 
                                
                                    | Total | 7.487861621997 | 2753.28 | 
                            
                            
                                
                                    | 2023 | Principal | 2787.34 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2023
                                        (Levy Details) | 2795.34 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 1.866412376514 | 622.26 | 
                                
                                    | City of Chehalis | 1.549672327564 | 516.66 | 
                                
                                    | State Treas-Tax Levies | 1.526150620700 | 508.81 | 
                                
                                    | County Regular | 0.954334735995 | 318.17 | 
                                
                                    | State Treas-Tax Levies Part B | 0.816093022960 | 272.08 | 
                                
                                    | Chehalis SD #302 - Bond | 0.728559093405 | 242.9 | 
                                
                                    | City of Chehalis - EMS | 0.427292877963 | 142.45 | 
                                
                                    | Chehalis Port Dist - General | 0.255820196089 | 85.29 | 
                                
                                    | Timberland Library | 0.236007000000 | 78.68 | 
                                
                                    | Total | 8.360342251190 | 2787.33 | 
                            
                            
                                
                                    | 2022 | Principal | 2551.86 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2022
                                        (Levy Details) | 2559.86 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.080423939854 | 556.3 | 
                                
                                    | City of Chehalis | 1.778838039476 | 475.66 | 
                                
                                    | State Treas-Tax Levies | 1.691331203144 | 452.26 | 
                                
                                    | County Regular | 1.178390265148 | 315.1 | 
                                
                                    | State Treas-Tax Levies 2 | 0.914841086269 | 244.62 | 
                                
                                    | Chehalis SD #302 - Bond | 0.826277522170 | 220.94 | 
                                
                                    | City of Chehalis - EMS | 0.491078587618 | 131.31 | 
                                
                                    | Chehalis Port Dist - General | 0.294049395731 | 78.62 | 
                                
                                    | Timberland Library | 0.287998000000 | 77.01 | 
                                
                                    | Total | 9.543228039410 | 2551.85 | 
                            
                            
                                
                                    | 2021 | Principal | 2440.83 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2021
                                        (Levy Details) | 2448.83 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.262143812297 | 530.69 | 
                                
                                    | City of Chehalis | 1.999948045092 | 469.18 | 
                                
                                    | State Treas-Tax Levies | 1.860283182408 | 436.42 | 
                                
                                    | County Regular | 1.317054924615 | 308.98 | 
                                
                                    | State Treas-Tax Levies 2 | 0.999532973039 | 234.49 | 
                                
                                    | Chehalis SD #302 - Bond | 0.909863262749 | 213.45 | 
                                
                                    | City of Chehalis - EMS | 0.408100086988 | 95.74 | 
                                
                                    | Timberland Library | 0.323658000000 | 75.93 | 
                                
                                    | Chehalis Port Dist - General | 0.323655971048 | 75.92 | 
                                
                                    | Total | 10.404240258236 | 2440.83 | 
                            
                            
                                
                                    | 2020 | Principal | 2237.16 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2020
                                        (Levy Details) | 2245.16 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.439003681496 | 491.7 | 
                                
                                    | City of Chehalis | 2.099995622492 | 423.35 | 
                                
                                    | State Treas-Tax Levies | 2.003179194169 | 403.84 | 
                                
                                    | County Regular | 1.437323816601 | 289.76 | 
                                
                                    | State Treas-Tax Levies 2 | 1.071615533976 | 216.03 | 
                                
                                    | Chehalis SD #302 - Bond | 0.923310246308 | 186.13 | 
                                
                                    | City of Chehalis - EMS | 0.429043896170 | 86.49 | 
                                
                                    | Chehalis Port Dist - General | 0.353072037752 | 71.17 | 
                                
                                    | Timberland Library | 0.340468000000 | 68.63 | 
                                
                                    | Total | 11.097012028964 | 2237.15 | 
                            
                            
                                
                                    | 2019 | Principal | 1935.25 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2019
                                        (Levy Details) | 1943.25 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of Chehalis | 2.201691111637 | 421.18 | 
                                
                                    | State Treas-Tax Levies | 1.910317669170 | 365.44 | 
                                
                                    | County Regular | 1.562542743808 | 298.91 | 
                                
                                    | Chehalis SD #302 - General | 1.500000000000 | 286.95 | 
                                
                                    | Chehalis SD #302 - Bond | 1.038173189940 | 198.6 | 
                                
                                    | State Treas-Tax Levies 2 | 0.713060467397 | 136.4 | 
                                
                                    | City of Chehalis - EMS | 0.450151029032 | 86.11 | 
                                
                                    | Chehalis Port Dist - General | 0.378299230180 | 72.36 | 
                                
                                    | Timberland Library | 0.362124000000 | 69.27 | 
                                
                                    | Total | 10.116359441164 | 1935.25 | 
                            
                            
                            
                                | 2018
                                    (Levy Details) | 2119.29 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.632432163590 | 492.26 | 
                                
                                    | City of Chehalis | 2.058273698281 | 384.89 | 
                                
                                    | County Regular | 1.766814598075 | 330.39 | 
                                
                                    | State Treas-Tax Levies | 1.624774857009 | 303.83 | 
                                
                                    | Chehalis SD #302 - Bond | 1.038583144348 | 194.21 | 
                                
                                    | State Treas-Tax Levies 2 | 1.008058659400 | 188.5 | 
                                
                                    | City of Chehalis - EMS | 0.441804454151 | 82.61 | 
                                
                                    | Timberland Library | 0.382151000000 | 71.46 | 
                                
                                    | Chehalis Port Dist - General | 0.380202003424 | 71.09 | 
                                
                                    | Total | 11.333094578278 | 2119.28 | 
                            
                            
                            
                                | 2017
                                    (Levy Details) | 1721.12 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.870116769264 | 423.05 | 
                                
                                    | City of Chehalis | 2.286544956124 | 337.03 | 
                                
                                    | State Treas-Tax Levies | 2.231499090343 | 328.92 | 
                                
                                    | County Regular | 1.683870308671 | 248.2 | 
                                
                                    | Chehalis SD #302 - Bond | 1.296270505314 | 191.07 | 
                                
                                    | City of Chehalis - EMS | 0.492996772253 | 72.66 | 
                                
                                    | Chehalis Port Dist - General | 0.415987260643 | 61.31 | 
                                
                                    | Timberland Library | 0.399261000000 | 58.85 | 
                                
                                    | Total | 11.676546662612 | 1721.12 | 
                            
                            
                            
                                | 2016
                                    (Levy Details) | 1654.16 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.928624331011 | 414.98 | 
                                
                                    | City of Chehalis | 2.297735780457 | 325.58 | 
                                
                                    | State Treas-Tax Levies | 2.290244774279 | 324.52 | 
                                
                                    | County Regular | 1.687024653423 | 239.05 | 
                                
                                    | Chehalis SD #302 - Bond | 1.137515198847 | 161.18 | 
                                
                                    | City of Chehalis - EMS | 0.500000000000 | 70.85 | 
                                
                                    | Chehalis Port Dist - General | 0.423038981062 | 59.94 | 
                                
                                    | Timberland Library | 0.409468000000 | 58.02 | 
                                
                                    | Total | 11.673651719079 | 1654.15 | 
                            
                            
                            
                                | 2015
                                    (Levy Details) | 1460.57 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.849262105486 | 403.74 | 
                                
                                    | City of Chehalis | 2.300284121528 | 325.95 | 
                                
                                    | State Treas-Tax Levies | 2.233041986609 | 316.42 | 
                                
                                    | County Regular | 1.704493250494 | 241.52 | 
                                
                                    | Chehalis Port Dist - General | 0.419258440326 | 59.4 | 
                                
                                    | Timberland Library | 0.410710000000 | 58.19 | 
                                
                                    | City of Chehalis - EMS | 0.390465836001 | 55.32 | 
                                
                                    | Total | 10.307515740444 | 1460.57 | 
                            
                            
                            
                                | 2014
                                    (Levy Details) | 1446.59 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.788369195818 | 391.76 | 
                                
                                    | City of Chehalis | 2.329434952710 | 327.28 | 
                                
                                    | State Treas-Tax Levies | 2.267230604368 | 318.54 | 
                                
                                    | County Regular | 1.677299422883 | 235.66 | 
                                
                                    | Chehalis Port Dist - General | 0.419778501749 | 58.97 | 
                                
                                    | Timberland Library | 0.415690000000 | 58.4 | 
                                
                                    | City of Chehalis - EMS | 0.398176825818 | 55.94 | 
                                
                                    | Total | 10.295979503346 | 1446.58 | 
                            
                            
                            
                                | 2013
                                    (Levy Details) | 1478.29 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.707872136731 | 392.64 | 
                                
                                    | State Treas-Tax Levies | 2.338839393119 | 339.13 | 
                                
                                    | City of Chehalis | 2.325511524183 | 337.19 | 
                                
                                    | County Regular | 1.594806055436 | 231.24 | 
                                
                                    | Chehalis Port Dist - General | 0.415620022383 | 60.26 | 
                                
                                    | Timberland Library | 0.415000000000 | 60.17 | 
                                
                                    | City of Chehalis - EMS | 0.397498064928 | 57.63 | 
                                
                                    | Total | 10.195147196780 | 1478.29 | 
                            
                            
                            
                                | 2012
                                    (Levy Details) | 1529.64 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.374613893248 | 379.7 | 
                                
                                    | State Treas-Tax Levies | 2.301453853619 | 368.0 | 
                                
                                    | City of Chehalis | 2.217021654195 | 354.5 | 
                                
                                    | County Regular | 1.515178165940 | 242.27 | 
                                
                                    | Chehalis Port Dist - General | 0.396020839707 | 63.32 | 
                                
                                    | Timberland Library | 0.383000000000 | 61.24 | 
                                
                                    | City of Chehalis - EMS | 0.378952426140 | 60.59 | 
                                
                                    | Total | 9.566240832849 | 1529.64 | 
                            
                            
                            
                                | 2011
                                    (Levy Details) | 1485.70 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.234301069837 | 369.32 | 
                                
                                    | State Treas-Tax Levies | 2.222301678600 | 367.34 | 
                                
                                    | City of Chehalis | 1.885548141048 | 311.68 | 
                                
                                    | County Regular | 1.554234596595 | 256.91 | 
                                
                                    | Chehalis Port Dist - General | 0.373609020213 | 61.75 | 
                                
                                    | City of Chehalis - EMS | 0.360985772316 | 59.67 | 
                                
                                    | Timberland Library | 0.356880000000 | 58.99 | 
                                
                                    | Total | 8.987860278609 | 1485.69 | 
                            
                            
                            
                                | 2010
                                    (Levy Details) | 1480.09 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.224828063157 | 367.76 | 
                                
                                    | State Treas-Tax Levies | 1.969858663055 | 325.61 | 
                                
                                    | City of Chehalis | 1.886698234207 | 311.87 | 
                                
                                    | County Regular | 1.549638134755 | 256.15 | 
                                
                                    | Chehalis Port Dist - General | 0.383071297172 | 63.32 | 
                                
                                    | City of Chehalis - EMS | 0.361214171057 | 59.7 | 
                                
                                    | Timberland Library | 0.338940000000 | 56.02 | 
                                
                                    | Chehalis SD #302 - Bond | 0.239714692129 | 39.62 | 
                                
                                    | Total | 8.953963255532 | 1480.09 | 
                            
                            
                            
                                | 2009
                                    (Levy Details) | 1413.17 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.020231727914 | 333.94 | 
                                
                                    | City of Chehalis | 1.895170209739 | 313.27 | 
                                
                                    | Chehalis SD #302 - General | 1.655303038226 | 273.62 | 
                                
                                    | County Regular | 1.328200716672 | 219.55 | 
                                
                                    | Chehalis SD #302 - Bond | 0.666461076815 | 110.16 | 
                                
                                    | City of Chehalis - EMS | 0.360296897735 | 59.55 | 
                                
                                    | Timberland Library | 0.329200000000 | 54.41 | 
                                
                                    | Chehalis Port Dist - General | 0.294241809243 | 48.63 | 
                                
                                    | Total | 8.549105476344 | 1413.16 | 
                            
                            
                            
                                | 2008
                                    (Levy Details) | 1513.34 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.179729461595 | 360.3 | 
                                
                                    | City of Chehalis | 1.881831446212 | 311.06 | 
                                
                                    | Chehalis SD #302 - General | 1.773444764724 | 293.15 | 
                                
                                    | County Regular | 1.449713210610 | 239.63 | 
                                
                                    | Chehalis SD #302 - Bond | 0.851707153507 | 140.78 | 
                                
                                    | City of Chehalis - EMS | 0.357761051550 | 59.13 | 
                                
                                    | Timberland Library | 0.341500000000 | 56.44 | 
                                
                                    | Chehalis Port Dist - General | 0.319376831215 | 52.79 | 
                                
                                    | Total | 9.155063919413 | 1513.33 | 
                            
                            
                            
                                | 2007
                                    (Levy Details) | 1147.18 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.560119271716 | 259.85 | 
                                
                                    | City of Chehalis | 2.493755097338 | 253.11 | 
                                
                                    | State Treas-Tax Levies | 2.303118487914 | 233.76 | 
                                
                                    | County Regular | 1.592711092427 | 161.66 | 
                                
                                    | Chehalis SD #302 - Bond | 1.038170435900 | 105.37 | 
                                
                                    | City of Chehalis - EMS | 0.474095826753 | 48.12 | 
                                
                                    | Chehalis Port Dist - General | 0.450000000000 | 45.67 | 
                                
                                    | Timberland Library | 0.390200000000 | 39.6 | 
                                
                                    | Total | 11.302170212048 | 1147.17 | 
                            
                            
                            
                                | 2006
                                    (Levy Details) | 1213.62 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.876777904924 | 291.99 | 
                                
                                    | Chehalis SD #302 - General | 2.612975623840 | 265.21 | 
                                
                                    | City of Chehalis | 2.526132718335 | 256.4 | 
                                
                                    | County Regular | 1.673587945455 | 169.86 | 
                                
                                    | Chehalis SD #302 - Bond | 0.908637266154 | 92.22 | 
                                
                                    | City of Chehalis - EMS | 0.480358997575 | 48.75 | 
                                
                                    | Chehalis Port Dist - General | 0.450000000000 | 45.67 | 
                                
                                    | Timberland Library | 0.428400000000 | 43.48 | 
                                
                                    | Total | 11.956870456283 | 1213.62 | 
                            
                            
                            
                                | 2005
                                    (Levy Details) | 1146.64 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.694229100744 | 273.46 | 
                                
                                    | City of Chehalis | 2.512145874919 | 254.98 | 
                                
                                    | Chehalis SD #302 - General | 2.271927300719 | 230.6 | 
                                
                                    | County Regular | 1.650064748972 | 167.48 | 
                                
                                    | Chehalis SD #302 - Bond | 0.812730271477 | 82.49 | 
                                
                                    | City of Chehalis - EMS | 0.477275783685 | 48.44 | 
                                
                                    | Timberland Library | 0.452700000000 | 45.94 | 
                                
                                    | Chehalis Port Dist - General | 0.425984050015 | 43.23 | 
                                
                                    | Total | 11.297057130531 | 1146.65 | 
                            
                            
                            
                                | 2004
                                    (Levy Details) | 1163.61 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.749482205344 | 279.07 | 
                                
                                    | City of Chehalis | 2.466006302896 | 250.29 | 
                                
                                    | Chehalis SD #302 - General | 2.233589586701 | 226.7 | 
                                
                                    | County Regular | 1.603531162588 | 162.75 | 
                                
                                    | Chehalis SD #302 - Bond | 1.050566836909 | 106.63 | 
                                
                                    | City of Chehalis - EMS | 0.473100212199 | 48.01 | 
                                
                                    | Timberland Library | 0.469700000000 | 47.67 | 
                                
                                    | Chehalis Port Dist - General | 0.418166506397 | 42.44 | 
                                
                                    | Total | 11.464142813034 | 1163.61 | 
                            
                            
                            
                                | 2003
                                    (Levy Details) | 1051.14 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 2.788327790826 | 237.84 | 
                                
                                    | State Treas-Tax Levies | 2.672926110355 | 228.0 | 
                                
                                    | City of Chehalis | 2.625518565164 | 223.95 | 
                                
                                    | County Regular | 1.604873334060 | 136.89 | 
                                
                                    | Chehalis SD #302 - Bond | 1.278531936569 | 109.05 | 
                                
                                    | Timberland Library | 0.481200000000 | 41.04 | 
                                
                                    | City of Chehalis - EMS | 0.436315443518 | 37.21 | 
                                
                                    | Chehalis Port Dist - General | 0.435239931777 | 37.12 | 
                                
                                    | Total | 12.322933112269 | 1051.14 | 
                            
                            
                            
                                | 2002
                                    (Levy Details) | 1111.43 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 3.135919905982 | 267.49 | 
                                
                                    | State Treas-Tax Levies | 2.954550255563 | 252.02 | 
                                
                                    | City of Chehalis | 2.533194669167 | 216.08 | 
                                
                                    | County Regular | 1.635829543957 | 139.53 | 
                                
                                    | Chehalis SD #302 - Bond | 1.405998500920 | 119.93 | 
                                
                                    | Timberland Library | 0.493600000000 | 42.1 | 
                                
                                    | Chehalis Port Dist - General | 0.441039816522 | 37.62 | 
                                
                                    | City of Chehalis - EMS | 0.429437528865 | 36.63 | 
                                
                                    | Total | 13.029570220976 | 1111.42 | 
                            
                            
                            
                                | 2001
                                    (Levy Details) | 1119.64 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 3.149108150000 | 268.61 | 
                                
                                    | State Treas-Tax Levies | 3.042764420000 | 259.54 | 
                                
                                    | City of Chehalis | 2.564746510000 | 218.77 | 
                                
                                    | County Regular | 1.619136380000 | 138.11 | 
                                
                                    | Chehalis SD #302 - Bond | 1.383814140000 | 118.03 | 
                                
                                    | Timberland Library | 0.500000000000 | 42.65 | 
                                
                                    | City of Chehalis - EMS | 0.434787630000 | 37.08 | 
                                
                                    | Chehalis Port Dist - General | 0.430746210000 | 36.74 | 
                                
                                    | State Treas-Refund Fund | 0.000750400000 | 0.06 | 
                                
                                    | Total | 13.125853840000 | 1119.63 | 
                            
                            
                            
                                | 2000
                                    (Levy Details) | 1148.38 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 3.194493410000 | 272.49 | 
                                
                                    | Chehalis SD #302 - General | 3.063262690000 | 261.29 | 
                                
                                    | City of Chehalis | 2.892897280000 | 246.76 | 
                                
                                    | County Regular | 1.633361770000 | 139.32 | 
                                
                                    | Chehalis SD #302 - Bond | 1.323580660000 | 112.9 | 
                                
                                    | Timberland Library | 0.499752130000 | 42.62 | 
                                
                                    | City of Chehalis - EMS | 0.432865950000 | 36.92 | 
                                
                                    | Chehalis Port Dist - General | 0.419452820000 | 35.77 | 
                                
                                    | State Treas-Refund Fund | 0.002920480000 | 0.24 | 
                                
                                    | Refund Fund | 0.000247870000 | 0.02 | 
                                
                                    | Total | 13.462835060000 | 1148.37 | 
                            
                            
                            
                                | 1999
                                    (Levy Details) | 1171.45 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | Chehalis SD #302 - General | 3.422380450000 | 294.49 | 
                                
                                    | State Treas-Tax Levies | 3.330446410000 | 286.58 | 
                                
                                    | City of Chehalis | 2.553411700000 | 219.72 | 
                                
                                    | County Regular | 1.628285770000 | 140.11 | 
                                
                                    | Chehalis SD #302 - Bond | 1.306327160000 | 112.4 | 
                                
                                    | Timberland Library | 0.493900000000 | 42.5 | 
                                
                                    | City of Chehalis - EMS | 0.464333820000 | 39.95 | 
                                
                                    | Chehalis Port Dist - General | 0.412998060000 | 35.53 | 
                                
                                    | State Treas-Refund Fund | 0.001474280000 | 0.12 | 
                                
                                    | Total | 13.613557650000 | 1171.44 | 
                            
                            
                            
                                | 1998 | 1122.93 | 
                            
                            
                            
                                | 1997 | 1116.62 | 
                            
                            
                            
                                | 1996 | 1083.35 | 
                            
                            
                            
                                | 1995 | 673.90 | 
                            
                    
                 
                
                
                    
                     Print Payment History
                    
                    Payment Charges
                    
                        
                        
                            | Date | Receipt # | Description | Amount | 
                        
                        
                                    
                                        | 2025 / April 28 | 2106884 | Property Tax Principal | 1380.44 | 
                                    
                                        |  |  | Noxious Weed Principal | 4.00 | 
                                
                                    | Total for 2025 / April 28 | 1384.44 | 
                        
                        
                        
                            | 2024 | 
                                        
                                            | October 30 | 2068634 | Property Tax Principal | 1376.65 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 30 | 1380.65 | 
                                        
                                            | April 24 | 2031870 | Property Tax Principal | 1376.64 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 24 | 1380.64 | 
                            
                                | Total for 2024 | 2761.29 | 
                        
                        
                        
                            | 2023 | 
                                        
                                            | October 23 | 1991733 | Property Tax Principal | 1393.67 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 23 | 1397.67 | 
                                        
                                            | April 18 | 1956649 | Property Tax Principal | 1393.67 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 18 | 1397.67 | 
                            
                                | Total for 2023 | 2795.34 | 
                        
                        
                        
                            | 2022 | 
                                        
                                            | October 27 | 1928625 | Property Tax Principal | 1275.93 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 27 | 1279.93 | 
                                        
                                            | April 21 | 1890062 | Property Tax Principal | 1275.93 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 21 | 1279.93 | 
                            
                                | Total for 2022 | 2559.86 | 
                        
                        
                        
                            | 2021 | 
                                        
                                            | October 21 | 1844759 | Property Tax Principal | 1220.42 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 21 | 1224.42 | 
                                        
